Southern Vipers 1st innings
Total
287950 overs
Batting
- McCaughan lbw b Turner 83 97 13 0 85.57
- Bouchier c Winfield-Hill b Turner 26 29 5 0 89.66
- Knott c Marlow b Turner 40 40 5 0 100.00
- Windsor lbw b Burns 28 39 2 0 71.79
- Kemp st Winfield-Hill b Burns 27 30 1 0 90.00
- Dean run out 29 26 3 0 111.54
- Adams (c) c Winfield-Hill b Turner 13 18 1 0 72.22
- Southby (wk) c Marlow b Levick 9 15 0 0 60.00
- Smith c Turner b Turner 0 2 0 0 0.00
- Taylor not out 0 1 0 0 0.00
- Davies not out 2 3 0 0 66.67
Extras
30 5 , 25
Yet to bat
Fall of Wickets
Bowling
- Scott 5 0 52 0 10.40
- Glen 10 0 56 0 5.60
- Turner 10 1 48 3 4.80
- Levick 10 0 44 1 4.40
- Burns 10 0 56 2 5.60
- Turner 5 0 26 2 5.20
Match details
- Toss: Northern Diamonds won the toss and elected to field
- Venue: Utilita Bowl, Southampton
- Umpire: Rose Dovey
- Umpire: Ben Peverall
- Reserve umpire: Helen Pack