South East Stars 1st innings
Total
145 all out37.5 overs
Batting
- Smith (c) c Dattani b Norris 5 11 0 0 45.45
- Stonehouse b Graham 12 14 2 0 85.71
- Chathli (wk) b Graham 3 10 0 0 30.00
- Davidson-Richards c Morris b Bell 21 41 3 0 51.22
- Cranstone c Graham b Bell 23 35 1 0 65.71
- Scholfield c Lamb b Morris 38 48 7 0 79.17
- Hill c Dattani b Morris 13 24 1 0 54.17
- Spence lbw b Bell 1 9 0 0 11.11
- MacDonald-Gay lbw b Bell 11 17 2 0 64.71
- Moore st Threlkeld b Morris 5 16 1 0 31.25
- Gregory not out 0 2 0 0 0.00
Extras
13 2 , 11
Yet to bat
Fall of Wickets
Bowling
- Norris 4 0 16 1 4.00
- Graham 5 0 20 2 4.00
- Jones 5 1 11 0 2.20
- Dattani 3 0 17 0 5.66
- Bell 8.5 2 23 4 2.60
- Morris 10 2 33 3 3.30
- Lamb 2 0 23 0 11.50
Match details
- Toss: South East Stars won the toss and elected to bat
- Venue: Woodbridge Road, Guildford
- Match referee: Steve Davis
- Umpire: Fiona Richards
- Umpire: Mohammed Waseem