India 1st innings
Total
245 all out67.4 overs
Batting
- Jaiswal c Verreynne b Burger 17 37 4 0 45.95
- Sharma (c) c Burger b Rabada 5 14 1 0 35.71
- Gill c Verreynne b Burger 2 12 0 0 16.67
- Kohli c Verreynne b Rabada 38 64 5 0 59.38
- Iyer b Rabada 31 50 3 1 62.00
- Rahul (wk) b Burger 101 137 14 4 73.72
- Ashwin c Sub b Rabada 8 11 2 0 72.73
- Thakur c Elgar b Rabada 24 33 3 0 72.73
- Bumrah b Jansen 1 19 0 0 5.26
- Siraj c Verreynne b Coetzee 5 22 0 0 22.73
- Krishna not out 0 8 0 0 0.00
Extras
13 2 , 8 , 1 , 2
Yet to bat
Fall of Wickets
Bowling
- Rabada 20 4 59 5 2.95
- Jansen 16 2 52 1 3.25
- Burger 15.4 4 50 3 3.19
- Coetzee 16 1 74 1 4.62
Match details
- Toss: South Africa won the toss and elected to field
- Venue: Centurion Park, Centurion
- Match referee: Chris Broad
- Umpire: Langton Rusere
- Umpire: Paul Reiffel
- Reserve umpire: Stephen Harris
- TV umpire: Ahsan Raza