Somerset 1st innings
Total
170 all out56.3 overs
Batting
- Lammonby c Smith b Worrall 8 14 1 0 57.14
- Dickson c Latham b Lawes 25 48 5 0 52.08
- Abell (c) c Foakes b Lawes 7 24 1 0 29.17
- Bartlett c Jacks b Lawes 6 25 0 0 24.00
- Kohler-Cadmore b Lawes 59 101 7 1 58.42
- Rew (wk) c Foakes b Clark 5 38 1 0 13.16
- Aldridge c Latham b Overton 20 34 2 0 58.82
- Green b Worrall 9 27 2 0 33.33
- Overton c Foakes b Overton 5 4 1 0 125.00
- Henry c Foakes b Atkinson 16 23 4 0 69.57
- Bashir not out 0 3 0 0 0.00
Extras
10 6 , 4
Yet to bat
Fall of Wickets
Bowling
- Worrall 12.3 2 41 2 3.28
- Clark 10 1 28 1 2.80
- Lawes 13 3 41 4 3.15
- Jacks 7 1 20 0 2.85
- Atkinson 5 2 13 1 2.60
- Overton 9 3 21 2 2.33
Match details
- Toss: Somerset won the toss and elected to bat
- Venue: The Cooper Associates County Ground, Taunton
- Match referee: Mike Smith
- Umpire: Mark Newell
- Umpire: Russell Warren