Scotland 1st innings
Total
154920 overs
Batting
- Munsey c Inglis b Abbott 28 16 2 3 175.00
- Hairs c Marsh b Bartlett 6 6 1 0 100.00
- McMullen c Fraser-McGurk b Bartlett 19 15 3 0 126.67
- Berrington (c) c Bartlett b Zampa 23 20 2 1 115.00
- Cross (wk) c Bartlett b Green 27 21 3 0 128.57
- Leask lbw b Zampa 7 10 0 0 70.00
- Watt c Stoinis b Meredith 16 13 0 1 123.08
- Jarvis c Green b Abbott 10 8 0 1 125.00
- Cassell c Marsh b Abbott 1 3 0 0 33.33
- Davidson not out 3 4 0 0 75.00
- Wheal not out 8 4 1 0 200.00
Extras
6 1 , 2 , 3
Yet to bat
Fall of Wickets
Bowling
- Meredith 4 0 34 1 8.50
- Bartlett 4 0 23 2 5.75
- Abbott 4 0 39 3 9.75
- Zampa 4 0 33 2 8.25
- Stoinis 2 0 10 0 5.00
- Green 2 0 12 1 6.00
Match details
- Toss: Australia won the toss and elected to field
- Venue: The Grange, Edinburgh
- Umpire: David McLean
- Umpire: Iain McDonald
- Match referee: Richie Richardson
- Reserve umpire: Ryan Milne