Perth Scorchers 1st innings
Total
155920 overs
Batting
- Lyth lbw b Bird 4 2 1 0 200.00
- du Plessis b Naveen-ul-Haq 14 12 3 0 116.67
- Hobson b Bird 8 11 0 0 72.73
- Inglis (wk) b Naveed Ahmad 13 11 2 0 118.18
- Turner (c) c Kerr b Bird 2 2 0 0 100.00
- Hardie c Silk b Naveed Ahmad 55 32 5 3 171.88
- Agar c Silk b Kerr 24 24 0 1 100.00
- Richardson c Philippe b Christian 6 5 1 0 120.00
- Kelly not out 13 14 0 0 92.86
- Tye c Vince b Abbott 6 4 1 0 150.00
- Behrendorff not out 5 4 0 0 125.00
Extras
5 1 , 1 , 3
Yet to bat
Fall of Wickets
Bowling
- Bird 4 0 26 3 6.50
- Naveen-ul-Haq 4 0 33 1 8.25
- Abbott 4 0 45 1 11.25
- Izharulhaq Naveed 4 0 22 2 5.50
- Kerr 3 0 22 1 7.33
- Christian 1 0 6 1 6.00
Match details
- Toss: Perth Scorchers won the toss and elected to bat
- Venue: Optus Stadium, Perth
- Umpire: Shawn Craig
- Umpire: Bruce Oxenford
- TV umpire: Phillip Gillespie
- Match referee: Bob Parry
- Reserve umpire: Ashlee Gibbons