Perth Scorchers 1st innings
Total
162 all out19.4 overs
Batting
- Crawley c Sutherland b Rogers 1 3 0 0 33.33
- Connolly b Mujeeb Ur Rahman 0 4 0 0 0.00
- Hardie (c) c Sutherland b Zampa 57 41 3 3 139.02
- Inglis (wk) c Richardson b Rogers 64 44 3 4 145.45
- Evans c Harvey b Sutherland 24 15 2 2 160.00
- Hobson c Wells b Rogers 1 3 0 0 33.33
- Agar c Harvey b Sutherland 1 2 0 0 50.00
- Richardson c Maddinson b Richardson 1 2 0 0 50.00
- Tye c Clarke b Sutherland 0 1 0 0 0.00
- Behrendorff not out 0 2 0 0 0.00
- Morris run out 1 1 0 0 100.00
Extras
12 2 , 10
Yet to bat
Fall of Wickets
Bowling
- Rogers 4 0 18 3 4.50
- Mujeeb Ur Rahman 4 0 28 1 7.00
- Sutherland 4 0 36 3 9.00
- Zampa 4 0 48 1 12.00
- Richardson 3.4 0 30 1 8.18
Match details
- Toss: Melbourne Renegades won the toss and elected to field
- Venue: Optus Stadium, Perth
- Match referee: Kent Hannam
- Umpire: Greg Davidson
- Umpire: Shawn Craig
- Reserve umpire: Ashlee Gibbons
- TV umpire: Nathan Johnstone