Joburg Super Kings 1st innings
Total
81 all out17.2 overs
Batting
- Malan lbw b Fortuin 2 4 0 0 50.00
- Hendricks c Miller b Fortuin 4 11 0 0 36.36
- du Plessis (c) c Lubbe b Ngidi 2 6 0 0 33.33
- Verreynne (wk) lbw b Shamsi 11 10 1 0 110.00
- Gregory b Fortuin 2 5 0 0 40.00
- Ferreira b Jones 6 8 1 0 75.00
- Shepherd lbw b Adams 7 6 0 1 116.67
- Garton b Jones 3 6 0 0 50.00
- Joseph b Adams 13 11 2 0 118.18
- Williams not out 17 18 2 0 94.44
- Phangiso c Buttler b Jones 10 19 0 0 52.63
Extras
4 1 , 3
Yet to bat
Fall of Wickets
Bowling
- Fortuin 4 0 16 3 4.00
- Ngidi 4 0 13 1 3.25
- Jones 2.2 0 21 3 9.00
- Shamsi 1 0 4 1 4.00
- Adams 3 0 14 2 4.66
- Lubbe 3 0 12 0 4.00
Match details
- Toss: Joburg Super Kings won the toss and elected to bat
- Venue: Eurolux Boland Park, Paarl
- Umpire: Dennis Smith
- Umpire: Babs Gcuma
- TV umpire: Marais Erasmus
- Match referee: Gerrie Pienaar
- Reserve umpire: Abdoellah Steenkamp