Nottinghamshire 1st innings
Total
209 all out48.4 overs
Batting
- Slater c Duke b Coad 0 2 0 0 0.00
- McCann b Coad 8 12 1 0 66.67
- Haynes b Coad 0 3 0 0 0.00
- Hameed (c) c Duke b Leech 32 65 4 0 49.23
- Montgomery c Bean b Coad 4 31 0 0 12.90
- James c Revis b Bess 76 80 10 1 95.00
- Moores (wk) c Bess b Moriarty 23 37 1 0 62.16
- Patterson-White not out 38 38 2 2 100.00
- Hutton c Bean b Bess 10 18 0 0 55.56
- Fletcher c Luxton b Bess 4 2 1 0 200.00
- Pettman b Hill 0 6 0 0 0.00
Extras
14 4 , 1 , 4 , 5
Yet to bat
Fall of Wickets
Bowling
- Coad 10 3 14 4 1.40
- Leech 6 1 48 1 8.00
- Hill 9.4 1 47 1 4.86
- Moriarty 10 0 38 1 3.80
- Bess 7 0 26 3 3.71
- Revis 6 0 31 0 5.16
Match details
- Toss: Yorkshire won the toss and elected to field
- Venue: The John Fretwell Sporting Complex, Nettleworth
- Umpire: Hassan Adnan
- Umpire: Nigel Llong
- Match referee: Jason Swift