Nottinghamshire 1st innings
Total
399 all out128.2 overs
Batting
- Hameed (c) b Smith 11 10 1 0 110.00
- Duckett c Roderick b Smith 9 15 1 0 60.00
- Slater c Roderick b Finch 70 142 7 1 49.30
- Clarke (wk) c Roderick b Baker 105 185 9 3 56.76
- Montgomery c Holder b Smith 11 28 1 0 39.29
- Haynes lbw b Leach 15 34 1 0 44.12
- James c Baker b Finch 96 180 9 0 53.33
- Harrison c Libby b Baker 52 148 7 0 35.14
- Patterson-White lbw b D'Oliveira 0 7 0 0 0.00
- Fletcher run out 6 18 0 1 33.33
- Pennington not out 0 13 0 0 0.00
Extras
24 4 , 20
Yet to bat
Fall of Wickets
Bowling
- Leach 26 4 73 1 2.80
- Smith 22 4 67 3 3.04
- Holder 19 6 50 0 2.63
- Finch 19.2 2 86 2 4.44
- Baker 34 7 99 2 2.91
- D'Oliveira 7 0 17 1 2.42
- Kashif Ali 1 0 3 0 3.00
Match details
- Toss: Nottinghamshire won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Match referee: Will Smith
- Umpire: Alex Wharf
- Umpire: Ben Debenham