Warwickshire 1st innings
Total
5719 declared135.2 overs
Batting
- Yates c Moores b Ball 13 30 3 0 43.33
- Davies lbw b Harrison 93 157 13 0 59.24
- Rhodes (c) b Ball 37 56 6 0 66.07
- Hain b James 100 192 8 1 52.08
- Mousley c Moores b Paterson 87 113 10 1 76.99
- Barnard b Harrison 41 84 5 0 48.81
- Briggs c & b Ball 20 28 4 0 71.43
- Burgess (wk) not out 77 100 12 0 77.00
- Hasan Ali c Montgomery b Harrison 54 36 3 5 150.00
- Rushworth c Hameed b Harrison 20 17 4 0 117.65
- Hannon-Dalby not out 0 2 0 0 0.00
Extras
29 8 , 15 , 6
Yet to bat
Fall of Wickets
Bowling
- Hutton 23 4 78 0 3.39
- Ball 17 2 67 3 3.94
- Paterson 29 3 113 1 3.89
- James 20 1 76 1 3.80
- Mullaney 12.2 0 52 0 4.21
- Harrison 30 0 138 4 4.60
- Montgomery 4 0 24 0 6.00
Match details
- Toss: Warwickshire won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Umpire: Peter Hartley
- Umpire: Steve O'Shaughnessy
- Match referee: Simon Hinks