Surrey 1st innings
Total
244740 overs
Batting
- Patel c Slater b James 40 47 3 2 85.11
- Sibley c Harrison b Hutton 0 1 0 0 0.00
- Burns (c) c Montgomery b Loten 29 43 4 0 67.44
- Foakes (wk) c & b Patterson-White 68 64 4 3 106.25
- Steel c James b Hutton 67 66 5 2 101.52
- Geddes c Martindale b Pettman 5 7 0 0 71.43
- McKerr not out 14 8 0 1 175.00
- Griffiths c Harrison b Pettman 4 3 1 0 133.33
- Moriarty not out 6 1 0 1 600.00
Extras
11 2 , 2 , 7
Yet to bat
- Majid
- Dunn
Fall of Wickets
Bowling
- Hutton 8 1 45 2 5.62
- Pettman 7 1 50 2 7.14
- Loten 4 0 33 1 8.25
- James 8 0 39 1 4.87
- Patterson-White 8 0 33 1 4.12
- Harrison 5 0 40 0 8.00
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: The John Fretwell Sporting Complex, Nettleworth
- Match referee: Ian Herbert
- Umpire: Neil Mallender
- Umpire: Ben Peverall