Nottinghamshire 1st innings
Total
256 all out72.5 overs
Batting
- Hameed c Rew b Gregory 65 151 11 0 43.05
- Duckett lbw b Overton 75 91 10 1 82.42
- Slater c Abell b Gregory 15 44 2 0 34.09
- Clarke c Bancroft b Siddle 8 21 1 0 38.10
- James b Gregory 0 1 0 0 0.00
- Mullaney (c) lbw b Siddle 12 19 2 0 63.16
- Moores (wk) lbw b Gregory 32 46 4 2 69.57
- Patterson-White lbw b Gregory 7 23 1 0 30.43
- Hutton not out 8 23 0 0 34.78
- Broad c Rew b Gregory 0 2 0 0 0.00
- Paterson c Dickson b Gregory 15 21 3 0 71.43
Extras
19 2 , 7 , 10
Yet to bat
Fall of Wickets
Bowling
- Overton 16 4 35 1 2.18
- Davey 15 4 55 0 3.66
- Siddle 17 6 37 2 2.17
- Gregory 18.5 1 84 7 4.46
- Leach 6 0 36 0 6.00
Match details
- Toss: Somerset won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: David Millns
- Umpire: Mike Burns
- Match referee: Phil Whitticase