Nottinghamshire 1st innings
Total
168820 overs
Batting
- Clarke c Handscomb b Finan 7 6 1 0 116.67
- Hales (c) c Scriven b Finan 26 13 2 2 200.00
- James c Patel b Ackermann 12 14 2 0 85.71
- Montgomery b Walker 0 3 0 0 0.00
- Hameed b Scriven 23 20 2 0 115.00
- Moores (wk) c Kimber b Walker 68 40 8 2 170.00
- Imad Wasim c Welch b Finan 8 14 0 0 57.14
- Shaheen Shah Afridi st Handscomb b Parkinson 0 1 0 0 0.00
- Harrison not out 10 8 0 0 125.00
- Carter not out 1 2 0 0 50.00
Extras
13 4 , 3 , 2 , 4
Yet to bat
- Ball
Fall of Wickets
Bowling
- Parkinson 4 0 37 1 9.25
- Finan 4 0 39 3 9.75
- Walker 4 0 28 2 7.00
- Ackermann 4 0 38 1 9.50
- Scriven 4 0 19 1 4.75
Match details
- Toss: Nottinghamshire won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Match referee: Wayne Noon
- Umpire: Richard Kettleborough
- Umpire: Ben Peverall