Nottinghamshire 1st innings
Total
185 all out48.5 overs
Batting
- Slater c Hurst b Bailey 1 17 0 0 5.88
- Martindale lbw b Williams 6 20 0 0 30.00
- James b Williams 2 11 0 0 18.18
- Hameed (c) c Hurst b Balderson 18 37 3 0 48.65
- Montgomery lbw b Bailey 3 9 0 0 33.33
- King c Lavelle b Morley 37 44 4 1 84.09
- Patterson-White b Aspinwall 39 50 5 0 78.00
- Schadendorf (wk) b Morley 32 39 4 0 82.05
- Loten c Bell b Williams 14 29 1 0 48.28
- Hutton c Williams b Balderson 17 24 0 1 70.83
- Paterson not out 5 13 0 0 38.46
Extras
11 9 , 2
Yet to bat
Fall of Wickets
Bowling
- Williams 9.5 1 32 3 3.25
- Bailey 10 4 22 2 2.20
- Aspinwall 8 1 34 1 4.25
- Balderson 9 0 36 2 4.00
- Morley 9 0 43 2 4.77
- Croft 3 0 9 0 3.00
Match details
- Toss: Nottinghamshire won the toss and elected to bat
- Venue: The John Fretwell Sporting Complex, Nettleworth
- Match referee: Simon Hinks
- Umpire: Peter Hartley
- Umpire: Simon Widdup