Match summary
LV= Insurance County Championship
Division 1 / Nottingham
Nottinghamshire
249
& 1389
Lancashire
214
& 3298
Match Drawn
Lancashire 1st innings
Total
214 all out44.2 overs
Batting
- Wells c Clarke b Hutton 17 17 3 0 100.00
- Balderson c Hutton b Fletcher 24 35 5 0 68.57
- Bohannon b Hutton 68 72 9 0 94.44
- Croft c Clarke b Broad 8 31 1 0 25.81
- Vilas (c) c James b Hutton 0 1 0 0 0.00
- Bell (wk) c Duckett b Hutton 5 20 1 0 25.00
- de Grandhomme c Hameed b Broad 8 12 1 0 66.67
- Hartley c Slater b Hutton 12 24 2 0 50.00
- Bailey not out 48 29 6 2 165.52
- Williams c James b Stone 3 14 0 0 21.43
- Anderson c Duckett b Stone 5 13 0 0 38.46
Extras
16 4 , 5 , 4 , 3
Yet to bat
Fall of Wickets
Bowling
- Broad 12 1 41 2 3.41
- Hutton 13 1 66 5 5.07
- Stone 10.2 1 58 2 5.61
- Fletcher 9 0 40 1 4.44
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: Rob Bailey
- Umpire: Martin Saggers
- Match referee: Simon Hinks