Nottinghamshire 1st innings
Total
350 all out107 overs
Batting
- Slater c Finch b Singh 100 155 15 0 64.52
- Hameed lbw b Evison 18 46 3 0 39.13
- Young c Finch b Arshdeep Singh 21 36 3 0 58.33
- Clarke lbw b Quinn 22 40 3 1 55.00
- Mullaney (c) lbw b Singh 28 88 4 0 31.82
- Moores (wk) c Albert b Quinn 94 128 12 0 73.44
- James c Leaning b Arafat Bhuiyan 36 90 4 0 40.00
- Harrison c Compton b Evison 8 21 0 0 38.10
- Hutton c Finch b Singh 5 18 1 0 27.78
- Fletcher not out 11 17 2 0 64.71
- Paterson c Arshdeep Singh b Singh 0 4 0 0 0.00
Extras
7 4 , 2 , 1
Yet to bat
Fall of Wickets
Bowling
- Quinn 25 8 52 2 2.08
- Arshdeep Singh 23 8 63 1 2.73
- Singh 18 1 87 4 4.83
- Evison 19 2 70 2 3.68
- Arafat Bhuiyan 19 3 59 1 3.10
- Leaning 3 0 15 0 5.00
Match details
- Toss: Kent won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Match referee: Steve Davis
- Umpire: Neil Mallender
- Umpire: Peter Hartley