Hampshire 1st innings
Total
254 all out49.5 overs
Batting
- Middleton b Paterson 1 3 0 0 33.33
- Gubbins (c) c James b Loten 119 123 13 2 96.75
- Prest c Harrison b Paterson 10 25 1 0 40.00
- Brown (wk) run out 4 2 1 0 200.00
- Donald b Loten 18 20 2 0 90.00
- Albert b Patterson-White 44 47 6 0 93.62
- Holland lbw b Patterson-White 0 3 0 0 0.00
- Currie lbw b Patterson-White 2 13 0 0 15.38
- Crane c Slater b Paterson 31 48 1 2 64.58
- Jack not out 4 8 0 0 50.00
- Wheal b Paterson 8 7 1 0 114.29
Extras
13 2 , 11
Yet to bat
Fall of Wickets
Bowling
- Hutton 10 0 48 0 4.80
- Paterson 9.5 0 41 4 4.16
- Loten 9 1 60 2 6.66
- Harrison 10 0 45 0 4.50
- Patterson-White 10 0 43 3 4.30
- Montgomery 1 0 15 0 15.00
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: The John Fretwell Sporting Complex, Nettleworth
- Match referee: Phil Whitticase
- Umpire: Paul Pollard
- Umpire: Jack Shantry