Nottinghamshire 1st innings
Total
235 all out103.1 overs
Batting
- Hameed (c) c Brown b Barker 20 55 3 0 36.36
- Slater c Brown b Muhammad Abbas 0 11 0 0 0.00
- Young c Middleton b Muhammad Abbas 0 5 0 0 0.00
- Clarke (wk) c Vince b Abbott 4 25 0 0 16.00
- Moores b Fuller 17 33 3 0 51.52
- Haynes c Prest b Muhammad Abbas 8 12 2 0 66.67
- James not out 106 246 10 0 43.09
- Harrison b Dawson 25 89 2 0 28.09
- Stone c Dawson b Muhammad Abbas 24 107 3 0 22.43
- Pennington lbw b Abbott 14 30 3 0 46.67
- Paterson c Brown b Abbott 4 8 0 0 50.00
Extras
13 1 , 6 , 4 , 2
Yet to bat
Fall of Wickets
Bowling
- Barker 22 6 58 1 2.63
- Muhammad Abbas 27 10 49 4 1.81
- Abbott 23.1 4 39 3 1.68
- Fuller 20 2 68 1 3.40
- Dawson 10 2 12 1 1.20
- Organ 1 0 2 0 2.00
Match details
- Toss: Hampshire won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: Nigel Llong
- Umpire: Steve O'Shaughnessy
- Match referee: Alec Swann