Match summary
LV= Insurance County Championship
Division 1 / Nottingham
Nottinghamshire
100
& 294
Hampshire
166
& 3445
Hampshire win by 116 runs
Hampshire 1st innings
Total
166 all out48.2 overs
Batting
- Holland c Harrison b Hutton 0 5 0 0 0.00
- Middleton c James b Pettman 0 6 0 0 0.00
- Gubbins b Paterson 49 85 6 0 57.65
- Vince (c) lbw b James 22 78 4 0 28.21
- Brown (wk) lbw b James 0 2 0 0 0.00
- Dawson c Moores b James 2 26 0 0 7.69
- Fuller c Harrison b Hutton 46 49 7 1 93.88
- Barker c Montgomery b Paterson 4 4 1 0 100.00
- Organ c Clarke b Hutton 26 34 3 0 76.47
- Abbott c Young b Paterson 3 4 0 0 75.00
- Mohammad Abbas not out 0 1 0 0 0.00
Extras
14 5 , 1 , 8
Yet to bat
Fall of Wickets
Bowling
- Hutton 13.2 3 40 3 3.00
- Pettman 9 4 15 1 1.66
- Paterson 14 2 56 3 4.00
- James 10 1 38 3 3.80
- Harrison 2 0 11 0 5.50
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Match referee: James Whitaker
- Umpire: Paul Pollard
- Umpire: Russell Warren