Nottinghamshire Outlaws 1st innings
Total
154 all out19.2 overs
Batting
- Clarke (c) c Vasconcelos b Zaib 48 30 6 2 160.00
- Hales c McManus b Weatherall 6 7 1 0 85.71
- Haynes c Sikandar Raza b Zaib 51 32 6 2 159.38
- Young run out 1 5 0 0 20.00
- Moores (wk) c Weatherall b Sikandar Raza 9 6 0 1 150.00
- Montgomery b Zaib 11 7 2 0 157.14
- James c Willey b Scrimshaw 10 10 0 0 100.00
- Harrison b Willey 6 5 1 0 120.00
- Stone c McManus b Scrimshaw 7 10 0 0 70.00
- Pennington lbw b Scrimshaw 0 1 0 0 0.00
- Lister not out 1 3 0 0 33.33
Extras
4 2 , 2
Yet to bat
Fall of Wickets
Bowling
- Willey 4 0 26 1 6.50
- Weatherall 3 0 35 1 11.66
- Scrimshaw 2.2 0 16 3 6.85
- Sikandar Raza 2 0 23 1 11.50
- Bopara 4 0 27 0 6.75
- Heldreich 1 0 13 0 13.00
- Zaib 3 0 12 3 4.00
Match details
- Toss: Northamptonshire Steelbacks won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: David Millns
- Umpire: James Middlebrook
- Match referee: Wayne Noon