Nottinghamshire Outlaws 1st innings
Total
57 all out17.2 overs
Batting
- Martindale b Garton 3 8 0 0 37.50
- Clarke (c) c Benjamin b Mousley 5 8 1 0 62.50
- Slater c Mousley b Garton 0 1 0 0 0.00
- Haynes c Briggs b Lintott 13 25 0 0 52.00
- Montgomery lbw b Foulkes 3 5 0 0 60.00
- Moores (wk) c Hain b Briggs 6 12 0 0 50.00
- James c Mousley b Bethell 15 23 1 0 65.22
- Patterson-White c Mousley b Ali 4 8 0 0 50.00
- Harrison c Benjamin b Lintott 3 8 0 0 37.50
- Stone c Briggs b Ali 3 5 0 0 60.00
- Fazalhaq Farooqi not out 0 1 0 0 0.00
Extras
2 2
Yet to bat
Fall of Wickets
Bowling
- Garton 2 1 6 2 3.00
- Foulkes 2 0 6 1 3.00
- Mousley 2 0 4 1 2.00
- Briggs 4 0 12 1 3.00
- Lintott 4 0 17 2 4.25
- Bethell 2 0 10 1 5.00
- Ali 1.2 0 2 2 1.50
Match details
- Toss: Birmingham Bears won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: Peter Hartley
- Umpire: Simon Widdup
- Match referee: Alec Swann