Southern Brave Men 1st innings
Total
146 8 100 balls
Batting
- Davies (wk) lbw b Santner 28 20 4 0 140.00
- Vince (c) c Santner b Parkinson 19 12 4 0 158.33
- du Plooy b Short 1 6 0 0 16.67
- Coles c Short b Clark 26 13 2 2 200.00
- Evans c Pooran b Rashid 5 5 0 0 100.00
- Ahmed st Pooran b Parkinson 8 4 2 0 200.00
- Pollard b Potts 37 22 2 3 168.18
- Jordan not out 17 16 1 1 106.25
- Archer run out 3 2 0 0 150.00
Extras
2 2
Yet to bat
- Hosein
- Mills
Fall of Wickets
Bowling
- Clark 15 22 1 8.80
- Parkinson 20 38 2 11.40
- Potts 20 28 1 8.40
- Santner 20 35 1 10.50
- Rashid 20 19 1 5.70
- Short 5 4 1 4.80
Match details
- Toss: Southern Brave Men won the toss and elected to bat
- Venue: Headingley, Leeds
- Umpire: Martin Saggers
- Umpire: Paul Pollard
- TV umpire: Neil Bainton
- Match referee: James Whitaker
- Reserve umpire: Jack Shantry