Birmingham Phoenix Men 1st innings
Total
84 5 62 balls
Batting
- Smeed c Carse b Parnell 21 18 4 0 116.67
- Bethell b Topley 0 2 0 0 0.00
- Duckett not out 34 26 3 1 130.77
- Smith (wk) b Rashid 13 6 1 1 216.67
- Mousley b Short 9 6 1 0 150.00
- Shadab Khan c & b Short 0 2 0 0 0.00
- Benjamin not out 1 2 0 0 50.00
Extras
6 1 , 5
Yet to bat
- Howell
- Helm
- Milne
- Richardson
Fall of Wickets
Bowling
- Topley 10 7 1 4.20
- Wiese 10 23 0 13.80
- Parnell 10 14 1 8.40
- Carse 5 16 0 19.20
- Rashid 17 14 1 4.94
- Short 10 9 2 5.40
Match details
- Toss: Northern Superchargers Men won the toss and elected to field
- Venue: Headingley, Leeds
- Match referee: Dean Cosker
- Umpire: Richard Kettleborough
- Umpire: Russell Warren
- Reserve umpire: Neil Pratt
- TV umpire: Nigel Llong