Northern Diamonds 1st innings
Total
188 all out47.4 overs
Batting
- Winfield-Hill (wk) c Gordon b Ballinger 8 19 1 0 42.11
- Marlow st Claridge b Gordon 29 50 2 0 58.00
- Armitage (c) b Gordon 6 12 1 0 50.00
- Duckworth c Gordon b Higham 19 35 0 1 54.29
- Burns b Munro 3 5 0 0 60.00
- Dobson lbw b Graves 54 85 4 0 63.53
- Turner b Higham 5 23 0 0 21.74
- Turner c Mullan b de Klerk 7 17 0 0 41.18
- Glen b Munro 38 31 6 0 122.58
- Woolston b Munro 3 6 0 0 50.00
- Levick not out 3 3 0 0 100.00
Extras
13 4 , 4 , 5
Yet to bat
Fall of Wickets
Bowling
- Ballinger 9 0 44 1 4.88
- de Klerk 9 0 41 1 4.55
- Gordon 10 2 33 2 3.30
- Munro 8.4 0 28 3 3.23
- Higham 6 1 11 2 1.83
- McCarthy 2 0 9 0 4.50
- Graves 3 0 14 1 4.66
Match details
- Toss: Northern Diamonds won the toss and elected to bat
- Venue: North Marine Road, Scarborough
- Umpire: Sue Redfern
- Umpire: Amy Clark
- Match referee: Ian Herbert