Central Sparks 1st innings
Total
239850 overs
Batting
- Jones (c) b Burns 1 3 0 0 33.33
- Brewer lbw b Levick 37 44 6 0 84.09
- Freeborn (wk) c Fraser b Turner 19 47 2 0 40.43
- Perrin c Heath b Levick 50 69 4 1 72.46
- Webb b Turner 37 35 4 0 105.71
- George lbw b Levick 52 56 6 0 92.86
- Ellis b Fraser 0 5 0 0 0.00
- Arlott b Levick 9 20 1 0 45.00
- Davis not out 20 17 1 0 117.65
- Potts not out 2 5 0 0 40.00
Extras
12 3 , 4 , 1 , 4
Yet to bat
- Baker
Fall of Wickets
Bowling
- Burns 10 0 49 1 4.90
- Slater 8 1 38 0 4.75
- Glen 4 0 14 0 3.50
- Levick 10 0 46 4 4.60
- Turner 9 1 50 2 5.55
- Fraser 9 0 35 1 3.88
Match details
- Toss: Central Sparks won the toss and elected to bat
- Venue: North Marine Road, Scarborough
- Umpire: James Middlebrook
- Umpire: Gabi Brown
- Match referee: Andrew Smith