Northamptonshire 1st innings
Total
252 all out49 overs
Batting
- Vasconcelos c Baker b Pennington 25 27 4 0 92.59
- Gay c Baker b Waite 0 2 0 0 0.00
- Whiteman lbw b Pennington 2 9 0 0 22.22
- Keogh c Jones b Brown 35 42 6 0 83.33
- Procter c Roderick b Baker 31 49 4 0 63.27
- Broad c Libby b Brown 1 5 0 0 20.00
- McManus (c, wk) b Waite 15 35 0 1 42.86
- Taylor c Libby b van Beek 100 80 14 1 125.00
- Sales lbw b Pennington 25 37 1 0 67.57
- Kerrigan c Libby b van Beek 2 7 0 0 28.57
- White not out 0 2 0 0 0.00
Extras
16 5 , 3 , 2 , 6
Yet to bat
Fall of Wickets
Bowling
- Pennington 10 1 47 3 4.70
- Waite 9 0 42 2 4.66
- van Beek 10 2 40 2 4.00
- Brown 8 0 44 2 5.50
- Baker 9 0 54 1 6.00
- Libby 3 0 17 0 5.66
Match details
- Toss: Worcestershire won the toss and elected to field
- Venue: County Ground, Northampton
- Match referee: Ian Herbert
- Umpire: Phil Mustard
- Umpire: Simon Widdup