Northamptonshire 1st innings
Total
5526 declared152 overs
Batting
- Broad lbw b Higgins 1 4 0 0 25.00
- Gay run out 261 401 22 1 65.09
- Procter (c) c Helm b de Caires 73 194 6 1 37.63
- Nair b Roland-Jones 41 69 6 0 59.42
- Keogh lbw b Roland-Jones 21 45 2 0 46.67
- Sales not out 113 174 7 2 64.94
- Zaib c Fernandes b du Plooy 22 13 3 1 169.23
- McManus (wk) not out 9 13 1 0 69.23
Extras
11 1 , 6 , 2 , 2
Yet to bat
- Weatherall
- Sanderson
- Tremain
Fall of Wickets
Bowling
- Bamber 30 9 80 0 2.66
- Higgins 22 5 55 1 2.50
- Roland-Jones 22 2 81 2 3.68
- Helm 25 2 92 0 3.68
- de Caires 39 1 165 1 4.23
- du Plooy 9 1 49 1 5.44
- Fernandes 5 0 23 0 4.60
Match details
- Toss: Middlesex won the toss and elected to field
- Venue: County Ground, Northampton
- Match referee: James Whitaker
- Umpire: Rob White
- Umpire: Tom Lungley