Gloucestershire 1st innings
Total
409 all out107.2 overs
Batting
- Bancroft lbw b Kaul 53 94 7 0 56.38
- Charlesworth c McManus b Scrimshaw 16 39 2 0 41.03
- Price c Gay b Kaul 10 61 1 0 16.39
- Hammond c Vasconcelos b Patterson-White 112 133 17 1 84.21
- Bracey (wk) lbw b Kaul 33 63 4 0 52.38
- van Buuren (c) c Vasconcelos b Sanderson 46 71 8 0 64.79
- Price c Nair b Procter 23 47 5 0 48.94
- Zafar Gohar c McManus b Kaul 8 31 1 0 25.81
- Shaw lbw b Kaul 44 62 6 1 70.97
- de Lange not out 36 42 2 2 85.71
- Singh Dale lbw b Patterson-White 4 3 1 0 133.33
Extras
24 7 , 13 , 4
Yet to bat
Fall of Wickets
Bowling
- Sanderson 26 5 88 1 3.38
- Kaul 29 7 76 5 2.62
- Scrimshaw 14 2 95 1 6.78
- Procter 18 5 50 1 2.77
- Patterson-White 16.2 3 62 2 3.79
- Zaib 4 0 18 0 4.50
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: County Ground, Northampton
- Umpire: Neil Bainton
- Umpire: Martin Saggers
- Match referee: Mike Smith