Northamptonshire 1st innings
Total
201 all out49.3 overs
Batting
- Vasconcelos c Wood b Conners 11 16 1 0 68.75
- Gay b Moore 9 20 1 0 45.00
- Whiteman c Sub b Reece 14 22 2 0 63.64
- Keogh c & b Thomson 30 38 3 0 78.95
- Procter b Conners 39 69 1 0 56.52
- McManus (c, wk) c Guest b Conners 21 37 2 0 56.76
- Taylor b Thomson 3 10 0 0 30.00
- Sales not out 35 51 1 0 68.63
- Kerrigan b Thomson 8 9 1 0 88.89
- White b Watt 21 23 1 1 91.30
- Sanderson b Reece 2 4 0 0 50.00
Extras
8 2 , 4 , 2
Yet to bat
Fall of Wickets
Bowling
- Conners 10 0 32 3 3.20
- Moore 10 1 43 1 4.30
- Reece 8.3 1 28 2 3.29
- Watt 10 0 46 1 4.60
- Thomson 9 0 41 3 4.55
- Wood 2 0 9 0 4.50
Match details
- Toss: Derbyshire won the toss and elected to field
- Venue: County Ground, Northampton
- Match referee: Ian Herbert
- Umpire: Neil Mallender
- Umpire: Tom Lungley