Nepal 1st innings
Total
297 all out49.1 overs
Batting
- Bhurtel c Ura b Hekure 45 56 6 0 80.36
- Aasif Sheikh (wk) c Hekure b Kamea 110 110 12 2 100.00
- Malla c Nao b Hekure 2 8 0 0 25.00
- Malla c Vala b Hekure 11 14 1 0 78.57
- Paudel (c) c Soper b Kamea 30 39 2 1 76.92
- Sharki c Vala b Kamea 44 38 4 0 115.79
- Airee run out 7 3 1 0 233.33
- Aarif Sheikh c Hiri b Kamea 15 13 1 0 115.38
- Karan c Bau b Nao 8 6 0 1 133.33
- Lamichhane c Vala b Kamea 7 3 0 1 233.33
- Kami not out 4 5 0 0 80.00
Extras
14 1 , 3 , 10
Yet to bat
Fall of Wickets
Bowling
- Kamea 9.1 0 38 5 4.14
- Nao 10 0 75 1 7.50
- Soper 9 0 58 0 6.44
- Vanua 3 0 17 0 5.66
- Amini 2 0 21 0 10.50
- Hekure 10 0 50 3 5.00
- Vala 6 0 34 0 5.66
Match details
- Toss: Papua New Guinea won the toss and elected to field
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Umpire: Ravindra Wimalasiri
- Umpire: Vinay Jha
- Match referee: Manu Nayyar
- Reserve umpire: Buddhi Pradhan