Namibia 1st innings
Total
285 all out50 overs
Batting
- Louwrens b Kami 5 13 1 0 38.46
- Birkenstock b Lamichhane 13 24 3 0 54.17
- van Lingen c Airee b Karan 133 137 9 5 97.08
- Erasmus (c) c Lamichhane b Malla 56 79 2 3 70.89
- Loftie-Eaton c Malla b Karan 8 10 1 0 80.00
- Frylinck b Karan 13 10 0 1 130.00
- Green (wk) c Aasif Sheikh b Karan 34 19 4 1 178.95
- Ya France c Malla b Lamichhane 2 3 0 0 66.67
- Trumpelmann b Lamichhane 11 4 1 1 275.00
- Scholtz c Paudel b Karan 0 1 0 0 0.00
- Lungameni not out 1 1 0 0 100.00
Extras
9 1 , 1 , 7
Yet to bat
Fall of Wickets
Bowling
- Kami 9 1 56 1 6.22
- Karan 10 1 61 5 6.10
- Airee 8 0 26 0 3.25
- Lamichhane 10 0 66 3 6.60
- Rajbanshi 6 0 40 0 6.66
- Malla 7 0 35 1 5.00
Match details
- Toss: Nepal won the toss and elected to field
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Umpire: Rashid Riaz
- Umpire: Buddhi Pradhan
- Match referee: Mohammad Javed
- Reserve umpire: Durga Subedi