Namibia 1st innings
Total
153 all out39.2 overs
Batting
- Louwrens c Coetzer b Sharif 54 88 5 0 61.36
- Birkenstock c Cross b Watt 4 14 1 0 28.57
- van Lingen b Sharif 4 16 1 0 25.00
- Erasmus (c) lbw b Sharif 0 1 0 0 0.00
- Loftie-Eaton b Watt 0 1 0 0 0.00
- Green (wk) c McMullen b Leask 25 35 4 0 71.43
- Ya France lbw b Leask 11 19 1 0 57.89
- Scholtz c McMullen b Leask 30 39 3 1 76.92
- Trumpelmann lbw b Watt 6 14 0 0 42.86
- Lungameni c Cross b Leask 1 6 0 0 16.67
- Shikongo not out 1 4 0 0 25.00
Extras
17 5 , 1 , 11
Yet to bat
Fall of Wickets
Bowling
- McMullen 7 0 27 0 3.85
- Sharif 8 2 29 3 3.62
- Watt 9 1 30 3 3.33
- Leask 8.2 1 24 4 2.88
- Tahir 3 0 15 0 5.00
- Greaves 4 0 23 0 5.75
Match details
- Toss: Scotland won the toss and elected to field
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Umpire: Buddhi Pradhan
- Umpire: Durga Subedi
- Match referee: Mohammad Javed
- Reserve umpire: Rashid Riaz