Northamptonshire 1st innings
Total
207 all out56.5 overs
Batting
- Shaw c Stoneman b Roland-Jones 24 27 5 0 88.89
- Gay c Robson b Roland-Jones 42 77 5 0 54.55
- Vasconcelos c Roland-Jones b Helm 13 20 2 0 65.00
- Procter (c) b Helm 0 11 0 0 0.00
- Bartlett c Robson b Bamber 4 16 1 0 25.00
- Keogh c Robson b Brookes 25 31 5 0 80.65
- McManus (wk) not out 39 71 4 0 54.93
- Broad lbw b Roland-Jones 0 8 0 0 0.00
- Sanderson b Brookes 40 71 6 0 56.34
- Leech lbw b Roland-Jones 7 10 1 0 70.00
- Chahal b Roland-Jones 0 2 0 0 0.00
Extras
13 6 , 1 , 6
Yet to bat
Fall of Wickets
Bowling
- Bamber 11 2 45 1 4.09
- Roland-Jones 18.5 2 49 5 2.60
- Brookes 14 2 53 2 3.78
- Helm 13 3 53 2 4.07
Match details
- Toss: Middlesex won the toss and elected to field
- Venue: Merchant Taylors' School Ground, Northwood
- Umpire: Hassan Adnan
- Umpire: Neil Pratt
- Match referee: Dean Cosker