Essex 1st innings
Total
266 all out93.1 overs
Batting
- Browne c Robson b Murtagh 22 23 4 0 95.65
- Cook c Simpson b Roland-Jones 16 26 1 0 61.54
- Westley (c) c Holden b Roland-Jones 48 129 6 0 37.21
- Lawrence lbw b Helm 105 204 11 2 51.47
- Critchley c Simpson b Roland-Jones 55 104 9 0 52.88
- Rossington (wk) c Hollman b Roland-Jones 8 36 1 0 22.22
- Harmer lbw b Roland-Jones 1 9 0 0 11.11
- Snater b Roland-Jones 0 1 0 0 0.00
- Allison lbw b Roland-Jones 8 18 1 0 44.44
- Cook c Eskinazi b Helm 0 3 0 0 0.00
- Porter not out 0 6 0 0 0.00
Extras
3 3
Yet to bat
Fall of Wickets
Bowling
- Murtagh 22 5 95 1 4.31
- Roland-Jones 27.1 7 61 7 2.24
- Higgins 17 7 29 0 1.70
- Helm 21 3 75 2 3.57
- Hollman 6 3 3 0 0.50
Match details
- Toss: Middlesex won the toss and elected to field
- Venue: Lord's Cricket Ground, St John's Wood
- Umpire: Richard Illingworth
- Umpire: Mike Burns
- Match referee: James Whitaker