Melbourne Stars 1st innings
Total
159720 overs
Batting
- Clarke (wk) b Neser 4 9 0 0 44.44
- Rogers c Brown b Renshaw 26 23 3 0 113.04
- Cartwright c Usman Khawaja b Johnson 7 6 0 0 116.67
- Webster c Labuschagne b Neser 36 34 1 2 105.88
- Larkin c Peirson b Neser 58 36 7 1 161.11
- Coulter-Nile c Johnson b Neser 0 1 0 0 0.00
- Seymour c Brown b Bazley 13 6 0 2 216.67
- Hinchliffe not out 6 5 1 0 120.00
Extras
9 1 , 8
Yet to bat
- Wood
- Hatcher
- Zampa
Fall of Wickets
Bowling
- Neser 4 0 25 4 6.25
- Johnson 4 0 41 1 10.25
- Bazley 4 0 35 1 8.75
- Kuhnemann 4 0 31 0 7.75
- Swepson 3 0 21 0 7.00
- Renshaw 1 0 5 1 5.00
Match details
- Toss: Brisbane Heat won the toss and elected to field
- Venue: Melbourne Cricket Ground, Melbourne
- Umpire: Donovan Koch
- Umpire: Gerard Abood
- TV umpire: Stephen Dionysius
- Match referee: Kent Hannam
- Reserve umpire: Chris Grant