Melbourne Renegades Women 1st innings
Total
146620 overs
Batting
- Matthews (c) c McKenna b Kapp 12 20 1 0 60.00
- Webb b Sutherland 25 29 3 0 86.21
- Capsey c McKenna b Kapp 33 15 6 0 220.00
- Dottin c Flintoff b Day 7 6 0 1 116.67
- Wareham c Bhatia b Gibson 3 9 0 0 33.33
- Stalenberg not out 26 17 3 0 152.94
- Faltum (wk) c Flintoff b Sutherland 29 23 5 0 126.09
- Prestwidge not out 4 2 0 0 200.00
Extras
7 2 , 1 , 1 , 3
Yet to bat
- Coyte
- Illingworth
- Bekker
Fall of Wickets
Bowling
- Kapp 4 0 22 2 5.50
- Garth 4 0 25 0 6.25
- Day 3 0 31 1 10.33
- Sutherland 4 0 26 2 6.50
- Gibson 3 0 23 1 7.66
- Sharma 2 0 16 0 8.00
Match details
- Toss: Melbourne Stars Women won the toss and elected to field
- Venue: CitiPower Centre, Melbourne
- Umpire: Clare Haysom
- Umpire: Chris Grant
- TV umpire: Daryl Brigham
- Match referee: Bob Parry
- Reserve umpire: Lisa McCabe