Brisbane Heat Women 1st innings
Total
187920 overs
Batting
- GM Harris c Prestwidge b Wareham 49 26 6 2 188.46
- Redmayne (wk) c Kaur b Matthews 49 39 7 0 125.64
- Voll b Matthews 10 9 2 0 111.11
- du Preez c Wareham b Matthews 1 3 0 0 33.33
- Heath c Dooley b Prestwidge 19 9 4 0 211.11
- Jonassen (c) c Coyte b Kaur 13 10 0 1 130.00
- Knott c Kaur b Coyte 23 12 2 1 191.67
- Hinkley not out 17 8 1 1 212.50
- Hancock c Prestwidge b Coyte 1 3 0 0 33.33
- Glenn run out (Prestwidge) 1 1 0 0 100.00
Extras
4 3 , 1
Yet to bat
- Sippel
Fall of Wickets
Bowling
- Matthews 4 0 30 3 7.50
- Hayward 2 0 24 0 12.00
- Prestwidge 4 0 41 1 10.25
- Wareham 4 0 41 1 10.25
- Coyte 4 0 30 2 7.50
- Webb 1 0 8 0 8.00
- Kaur 1 0 10 1 10.00
Match details
- Toss: Melbourne Renegades Women won the toss and elected to field
- Venue: CitiPower Centre, Melbourne
- Match referee: Bob Stratford
- Umpire: Mattis van Eck
- Umpire: Chris Grant