Birmingham Phoenix Women 1st innings
Total
87 all out 96 balls
Batting
- Jones (c) st Threlkeld b Ecclestone 18 20 1 0 90.00
- Devine c Morris b Ecclestone 27 25 1 1 108.00
- Jones (wk) lbw b Morris 7 7 1 0 100.00
- Burns c Threlkeld b Ecclestone 0 2 0 0 0.00
- Freeborn lbw b Morris 12 11 1 0 109.09
- Flintoff c George b Wellington 2 6 0 0 33.33
- Arlott lbw b Ecclestone 5 7 0 0 71.43
- Wong c Bryce b Morris 4 6 0 0 66.67
- Pavely b Morris 4 7 0 0 57.14
- Baker b Morris 2 3 0 0 66.67
- Levick not out 2 3 0 0 66.67
Extras
4 1 , 2 , 1
Fall of Wickets
Bowling
- Gaur 20 18 0 5.40
- Bryce 10 14 0 8.40
- Wellington 20 16 1 4.80
- Ecclestone 20 11 4 3.30
- George 10 20 0 12.00
- Morris 16 7 5 2.62
Match details
- Toss: Manchester Originals Women won the toss and elected to field
- Venue: Emirates Old Trafford, Manchester
- Match referee: Dean Cosker
- Umpire: Naeem Ashraf
- Umpire: Jasmine Naeem
- Reserve umpire: Rose Dovey
- TV umpire: Steve O'Shaughnessy