London Spirit Men 1st innings
Total
195 4 100 balls
Batting
- Crawley c Cook b Sodhi 30 15 5 1 200.00
- Rossington (wk) c Gregory b Cook 1 2 0 0 50.00
- Lawrence (c) c Hain b Cook 93 49 10 3 189.80
- Wade c Sams b Sodhi 8 7 1 0 114.29
- Mitchell not out 21 17 1 0 123.53
- Bopara not out 25 13 1 2 192.31
Extras
17 4 , 6 , 7
Yet to bat
- Critchley
- Dawson
- Wood
- Ellis
- Worrall
Fall of Wickets
Bowling
- Wood 15 31 0 12.40
- Cook 20 48 2 14.40
- Sams 15 33 0 13.20
- Sodhi 20 29 2 8.70
- Root 15 31 0 12.40
- Gregory 15 19 0 7.60
Match details
- Toss: Trent Rockets Men won the toss and elected to field
- Venue: Lord's Cricket Ground, St John's Wood
- Match referee: Simon Hinks
- Umpire: Richard Kettleborough
- Umpire: James Middlebrook
- Reserve umpire: Naeem Ashraf
- TV umpire: Neil Bainton