Nottinghamshire 1st innings
Total
331 all out49.3 overs
Batting
- Slater c Cook b Joy 70 72 9 0 97.22
- McCann c Sylvester b Knapton 4 4 1 0 100.00
- King c Sylvester b Cook 40 50 7 0 80.00
- Hameed (c) c Keast b Pocklington 79 69 10 0 114.49
- Schadendorf (wk) c Sylvester b Wright 1 4 0 0 25.00
- Loten c & b Wright 13 19 1 0 68.42
- Lord c Wright b Pocklington 20 26 3 0 76.92
- Singh c Pocklington b Mills 36 26 3 1 138.46
- Hutton c Keast b Pocklington 2 3 0 0 66.67
- Pennington c Wright b Mills 28 12 2 2 233.33
- Pettman not out 17 14 3 0 121.43
Extras
21 1 , 1 , 4 , 15
Yet to bat
Fall of Wickets
Bowling
- Knapton 4 0 32 1 8.00
- Mills 6.3 0 55 2 8.46
- Cook 10 0 50 1 5.00
- Shephard 4 0 25 0 6.25
- Pocklington 10 0 59 3 5.90
- Joy 9 0 49 1 5.44
- Wright 6 0 59 2 9.83
Match details
- Toss: Nottinghamshire won the toss and elected to bat
- Venue: Lindum Sports Club Ground, Lincoln
- Umpire: Phil Mustard
- Umpire: Simon Widdup