Leicestershire 1st innings
Total
214944 overs
Batting
- Patel c Montgomery b Hutton 9 15 1 0 60.00
- Budinger c Schadendorf b Hutton 24 20 3 0 120.00
- Hill (c) b Loten 6 13 1 0 46.15
- Handscomb (wk) run out 21 24 3 0 87.50
- Ackermann lbw b Hutton 8 13 1 0 61.54
- Mulder not out 84 92 5 3 91.30
- Kimber lbw b Loten 0 6 0 0 0.00
- Scriven c Hameed b Loten 25 47 1 0 53.19
- Walker c Patterson-White b Harrison 14 21 0 1 66.67
- Wright c Hameed b Paterson 7 9 0 0 77.78
- Hull not out 3 4 0 0 75.00
Extras
13 7 , 6
Yet to bat
Fall of Wickets
Bowling
- Paterson 9 0 51 1 5.66
- Hutton 9 2 42 3 4.66
- Loten 9 3 26 3 2.88
- Harrison 9 0 34 1 3.77
- Patterson-White 7 0 45 0 6.42
- Montgomery 1 0 9 0 9.00
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: Uptonsteel County Ground, Leicester
- Match referee: James Whitaker
- Umpire: Sue Redfern
- Umpire: Surendiran Shanmugam