Durham 1st innings
Total
5176 declared112.5 overs
Batting
- Lees c Ackermann b Parkinson 101 151 8 0 66.89
- Jones c Ackermann b Barnes 78 70 14 1 111.43
- Borthwick (c) c Handscomb b Scriven 8 24 0 0 33.33
- Bedingham c & b Wright 16 40 2 0 40.00
- Robinson (wk) not out 167 218 18 1 76.61
- Clark run out 92 150 11 0 61.33
- Trevaskis c Mulder b Parkinson 28 31 4 0 90.32
Extras
27 6 , 7 , 14
Yet to bat
- Raine
- McAlindon
- Toole
- Parkinson
- Potts
Fall of Wickets
Bowling
- Wright 22 0 91 1 4.13
- Salisbury 15 3 85 0 5.66
- Parkinson 25.5 1 107 2 4.14
- Scriven 18 2 107 1 5.94
- Barnes 22 2 71 1 3.22
- Ackermann 8 0 36 0 4.50
- Budinger 2 0 7 0 3.50
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Uptonsteel County Ground, Leicester
- Match referee: Wayne Noon
- Umpire: Jack Shantry
- Umpire: Chris Watts