Lancashire 1st innings
Total
3539 declared97 overs
Batting
- Wells b Paterson 7 38 0 0 18.42
- Jennings (c) not out 187 259 27 4 72.20
- Bohannon c Clarke b Stone 25 52 4 0 48.08
- Bell c Harrison b Pennington 8 39 2 0 20.51
- Hurst (wk) c Stone b James 2 30 0 0 6.67
- Balderson c Harrison b Paterson 41 76 5 2 53.95
- Green lbw b James 9 24 2 0 37.50
- Bailey lbw b James 20 43 4 0 46.51
- Williams c Clarke b Pennington 0 3 0 0 0.00
- Lyon lbw b James 12 22 2 0 54.55
- Anderson not out 0 2 0 0 0.00
Extras
42 2 , 28 , 12
Yet to bat
Fall of Wickets
Bowling
- Stone 20 4 93 1 4.65
- Pennington 23 5 70 2 3.04
- Paterson 22 7 53 2 2.40
- James 18 5 61 4 3.38
- Harrison 9 1 20 0 2.22
- Patterson-White 5 1 26 0 5.20
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: Trafalgar Road, Southport
- Umpire: Martin Saggers
- Umpire: Tom Lungley
- Match referee: Steve Davis