Durham 1st innings
Total
344450 overs
Batting
- Lees (c) c Bohannon b Singh 111 126 8 1 88.10
- McKinney c Williams b Balderson 43 58 4 1 74.14
- de Leede c Bell b Williams 72 63 8 1 114.29
- Ackermann c Williams b Aspinwall 59 33 4 5 178.79
- Jones not out 41 21 4 2 195.24
- Mustard (wk) not out 6 3 1 0 200.00
Extras
12 1 , 8 , 3
Yet to bat
- Bushnell
- Borthwick
- Raine
- Coughlin
- McAlindon
Fall of Wickets
Bowling
- Bailey 10 0 78 0 7.80
- Williams 10 0 70 1 7.00
- Aspinwall 9 0 70 1 7.77
- Balderson 10 0 57 1 5.70
- Singh 3 0 20 1 6.66
- Barnard 8 0 48 0 6.00
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Sedbergh School, Sedbergh
- Umpire: Steve O'Shaughnessy
- Umpire: Tom Lungley
- Match referee: James Whitaker