Nottinghamshire Outlaws 1st innings
Total
131720 overs
Batting
- Martindale b Green 12 14 1 0 85.71
- Clarke (c) c Salt b Mahmood 0 3 0 0 0.00
- Haynes c Livingstone b Wood 2 5 0 0 40.00
- Montgomery c Dockrell b Hartley 1 3 0 0 33.33
- James c Livingstone b Wood 51 38 6 1 134.21
- Moores (wk) c Croft b Livingstone 26 24 0 1 108.33
- Patterson-White c Livingstone b Wood 17 15 1 0 113.33
- Harrison not out 10 12 1 0 83.33
- Fletcher not out 5 7 0 0 71.43
Extras
7 3 , 2 , 2
Yet to bat
- Stone
- Fazalhaq Farooqi
Fall of Wickets
Bowling
- Wood 4 0 23 3 5.75
- Mahmood 4 0 26 1 6.50
- Green 4 0 34 1 8.50
- Hartley 2 0 10 1 5.00
- Livingstone 3 0 22 1 7.33
- Wells 3 0 13 0 4.33
Match details
- Toss: Lancashire Lightning won the toss and elected to field
- Venue: Emirates Old Trafford, Manchester
- Umpire: David Millns
- Umpire: Steve O'Shaughnessy
- Match referee: Will Smith