Lahore Qalandars 1st innings
Total
148 all out19.2 overs
Batting
- Mirza Baig c & b Umaid Asif 2 7 0 0 28.57
- Fakhar Zaman run out 4 3 1 0 133.33
- Abdullah Shafiq b Mohammad Nawaz 15 14 1 1 107.14
- Billings (wk) c Smeed b Naveen-ul-Haq 2 5 0 0 40.00
- Hussain Talat b Naveen-ul-Haq 6 7 1 0 85.71
- Shaheen Shah Afridi (c) run out 16 16 2 0 100.00
- Sikandar Raza not out 71 34 8 3 208.82
- Wiese c & b Mohammad Nawaz 2 3 0 0 66.67
- Rashid Khan c Iftikhar Ahmed b Smith 21 20 1 1 105.00
- Haris Rauf c Sarfraz Ahmed b Naseem Shah 0 2 0 0 0.00
- Zaman Khan run out 0 6 0 0 0.00
Extras
9 1 , 1 , 7
Yet to bat
Fall of Wickets
Bowling
- Naseem Shah 4 0 29 1 7.25
- Smith 4 0 27 1 6.75
- Umaid Asif 3.2 0 33 1 9.90
- Naveen-ul-Haq 4 0 36 2 9.00
- Mohammad Nawaz 3 0 19 2 6.33
- Mohammad Hafeez 1 0 3 0 3.00
Match details
- Toss: Quetta Gladiators won the toss and elected to field
- Venue: Gaddafi Stadium, Lahore
- Umpire: Martin Saggers
- Umpire: Ahsan Raza
- TV umpire: Faisal Afridi
- Match referee: Mohammad Javed
- Reserve umpire: Shozab Raza