Kent 1st innings
Total
171 all out40.5 overs
Batting
- Muyeye lbw b Hannon-Dalby 38 72 3 0 52.78
- Compton c Burgess b Rushworth 9 31 1 0 29.03
- Denly lbw b Brookes 1 5 0 0 20.00
- Finch c Burgess b Rushworth 0 4 0 0 0.00
- Leaning (c) run out 7 11 1 0 63.64
- Cox (wk) c Davies b Hannon-Dalby 15 30 2 0 50.00
- Evison c Burgess b Hannon-Dalby 5 21 0 0 23.81
- Stewart c Rushworth b Hannon-Dalby 50 45 3 5 111.11
- Qadri c Davies b Brookes 3 7 0 0 42.86
- Quinn c Sub b Brookes 25 15 3 1 166.67
- Arshdeep Singh not out 7 6 0 1 116.67
Extras
11 4 , 1 , 4 , 2
Yet to bat
Fall of Wickets
Bowling
- Rushworth 7 1 19 2 2.71
- Hannon-Dalby 14.5 5 56 4 3.77
- Brookes 9 0 55 3 6.11
- Barnard 5 2 19 0 3.80
- Maxwell 5 0 17 0 3.40
Match details
- Toss: Kent won the toss and elected to bat
- Venue: The Spitfire Ground, Canterbury
- Match referee: Phil Whitticase
- Umpire: Mark Newell
- Umpire: Ian Blackwell