Kent 1st innings
Total
301 all out82.2 overs
Batting
- Muyeye c Sibley b Abbott 21 36 4 0 58.33
- Compton c Jacks b Abbott 9 33 1 0 27.27
- Bell-Drummond lbw b Clark 0 8 0 0 0.00
- Denly b Abbott 0 1 0 0 0.00
- Leaning (c) c Foakes b Clark 0 10 0 0 0.00
- Cox (wk) c Clark b Abbott 133 198 17 2 67.17
- Evison c Foakes b Moriarty 58 107 9 0 54.21
- Hamidullah Qadri c Foakes b Atkinson 5 8 1 0 62.50
- Quinn b Atkinson 10 23 2 0 43.48
- Agar c Sibley b Worrall 51 70 9 0 72.86
- Arshdeep Singh not out 1 1 0 0 100.00
Extras
13 1 , 10 , 2
Yet to bat
Fall of Wickets
Bowling
- Worrall 16.2 1 55 1 3.36
- Abbott 17 3 52 4 3.05
- Clark 15 5 40 2 2.66
- Atkinson 16 2 57 2 3.56
- Moriarty 13 0 70 1 5.38
- Jacks 5 0 16 0 3.20
Match details
- Toss: Kent won the toss and elected to bat
- Venue: Spitfire Ground, St Lawrence, Canterbury
- Umpire: Russell Warren
- Umpire: James Middlebrook
- Match referee: Peter Such