Kent 1st innings
Total
284 all out78.4 overs
Batting
- Compton c Leonard b Gregory 32 84 4 0 38.10
- Muyeye b Gregory 33 54 7 0 61.11
- Bell-Drummond (c) c Aldridge b Gregory 6 9 1 0 66.67
- Leaning c Rew b Leonard 0 1 0 0 0.00
- Denly c Gregory b Renshaw 19 32 4 0 59.38
- Finch (wk) c Banton b Aldridge 54 85 7 0 63.53
- Evison c Goldsworthy b Gregory 85 116 10 1 73.28
- Agar c Gregory b Aldridge 0 5 0 0 0.00
- Gilchrist b Goldsworthy 2 22 0 0 9.09
- Parkinson run out 25 73 4 0 34.25
- Garrett not out 0 1 0 0 0.00
Extras
28 8 , 20
Yet to bat
Fall of Wickets
Bowling
- Davey 12 3 22 0 1.83
- Ball 10 3 48 0 4.80
- Leonard 14 2 47 1 3.35
- Gregory 14.4 3 66 4 4.50
- Renshaw 8 1 40 1 5.00
- Aldridge 10 1 32 2 3.20
- Goldsworthy 10 2 21 1 2.10
Match details
- Toss: Somerset won the toss and elected to field
- Venue: The Spitfire Ground, Canterbury
- Match referee: Simon Hinks
- Umpire: Russell Warren
- Umpire: Rob Bailey